Availability 11/10/2025
| Sun Parasol Mandevilla® in 72 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Original XP Bluephoria | 0 | 0 | 0 | 0 | 0 |
| Original Crimson | 3600 | 3600 | 3600 | 1440 | 1440 |
| Original XP Double Pink Blush | 0 | 0 | 0 | 0 | 0 |
| ***NEW Original XP Maui Sunset*** | 0 | 0 | 0 | 0 | 0 |
| Original XP Mauvelous | 1440 | 3600 | 3600 | 3600 | 3600 |
| Original XP Pink | 1440 | 1440 | 1440 | 0 | 0 |
| Original Pink | 1440 | 1440 | 1440 | 0 | 0 |
| Original Stars & Stripes | 0 | 0 | 0 | 0 | 2160 |
| Original XP Sunbeam | 7200 | 7200 | 7200 | 3600 | 3600 |
| White Original | 360 | 360 | 360 | 360 | 360 |
| Giant Crimson | 7200 | 7200 | 3600 | 3600 | 3600 |
| Giant Dark Pink | 3600 | 3600 | 3600 | 3600 | 3600 |
| Giant Peach Sunrise | 7200 | 7200 | 7200 | 3600 | 7200 |
| Giant Pink | 0 | 0 | 0 | 3600 | 3600 |
| ***NEW Giant Powder Pink*** | 0 | 0 | 0 | 0 | 0 |
| Giant White | 7200 | 7200 | 3600 | 3600 | 3600 |
| Pretty Crimson | 1440 | 1440 | 1440 | 1440 | 1440 |
| Pretty Pink | 1440 | 0 | 0 | 0 | 3600 |
| Garden Crimson | 72 | 72 | 72 | 72 | 72 |
| FiredUp Coral | 0 | 0 | 0 | 0 | 0 |
| ***NEW FiredUp Magic Pink*** | 0 | 0 | 0 | 0 | 0 |
| FiredUp Orange | 0 | 0 | 0 | 0 | 0 |
| Sun Parasol Mandevilla® in 21 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Original XP Bluephoria | 210 | 210 | 210 | 210 | 210 |
| Original Crimson | 210 | 210 | 210 | 210 | 210 |
| Original XP Double Pink Blush | 105 | 105 | 105 | 105 | 105 |
| *** NEW Original XP Maui Sunset*** | 0 | 0 | 0 | 0 | 0 |
| Original XP Mauvelous | 210 | 210 | 210 | 210 | 210 |
| Original XP Pink | 210 | 210 | 210 | 210 | 210 |
| Original Pink | 105 | 105 | 105 | 105 | 105 |
| Original Stars & Stripes | 21 | 21 | 21 | 21 | 21 |
| Original XP Sunbeam | 210 | 210 | 210 | 210 | 210 |
| Original White | 21 | 21 | 21 | 21 | 21 |
| Giant Crimson | 210 | 210 | 210 | 210 | 210 |
| Giant Dark Pink | 63 | 63 | 63 | 63 | 63 |
| Giant Peach Sunrise | 210 | 210 | 210 | 210 | 210 |
| Giant Pink | 105 | 105 | 105 | 105 | 105 |
| *** NEW Giant Powder Pink*** | 0 | 0 | 0 | 0 | 0 |
| Giant White | 210 | 210 | 210 | 210 | 210 |
| Pretty Crimson | 105 | 105 | 105 | 105 | 105 |
| Pretty Pink | 105 | 105 | 105 | 105 | 105 |
| Garden Crimson | 63 | 63 | 63 | 63 | 63 |
| FiredUp Coral | 210 | 210 | 210 | 210 | 210 |
| *** NEW FiredUp Magic Pink*** | 0 | 0 | 0 | 0 | 0 |
| FiredUp Orange | 210 | 210 | 210 | 210 | 210 |
| Sundenia Dipladenia® in 72 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Suprema Crimson | 0 | 0 | 0 | 7200 | 7200 |
| Suprema Vivid Pink | 0 | 0 | 0 | 0 | 0 |
| Coral | 3600 | 3600 | 0 | 0 | 3600 |
| Red Improved | 0 | 0 | 0 | 3600 | 3600 |
| White | 7200 | 3600 | 3600 | 3600 | 3600 |
| Sundenia Dipladenia® in 21 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Suprema Crimson | 210 | 210 | 210 | 210 | 210 |
| Suprema Vivid Pink | 105 | 105 | 105 | 105 | 105 |
| Coral | 105 | 105 | 105 | 105 | 105 |
| Red Improved | 210 | 210 | 210 | 210 | 210 |
| White | 210 | 210 | 210 | 210 | 210 |
| Soiree® in 105 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Kawaii Blueberry Kiss | 0 | 0 | 315 | 525 | 525 |
| Kawaii Coral | 315 | 315 | 315 | 315 | 315 |
| Kawaii Coral Reef | 315 | 315 | 315 | 315 | 315 |
| Kawaii Lavender | 525 | 525 | 525 | 525 | 525 |
| Kawaii Light Purple | 525 | 525 | 525 | 1050 | 1050 |
| Kawaii Red | 315 | 315 | 315 | 315 | 315 |
| Kawaii White Peppermint | 0 | 0 | 0 | 0 | 1050 |
| Brindabella® Roses in 72 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Brindabella Crimson Knight | 720 | 720 | 720 | 0 | 0 |
| Brindabella Dawn | 144 | 144 | 144 | 144 | 144 |
| Brindabella First Lady | 216 | 216 | 216 | 216 | 216 |
| Brindabella Pink Princess | 72 | 72 | 72 | 72 | 72 |
| Brindabella Purple Prince | 720 | 720 | 720 | 0 | 0 |
| Brindabella Empress | 144 | 144 | 144 | 144 | 144 |
| Brindabella Touch of Pink | 72 | 72 | 72 | 72 | 72 |
| Brindabella® Roses in 21 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Brindabella Crimson Knight | 210 | 210 | 210 | 210 | 210 |
| Brindabella Dawn | 63 | 63 | 63 | 63 | 63 |
| Brindabella First Lady | 210 | 210 | 210 | 210 | 210 |
| Brindabella Pink Princess | 105 | 105 | 105 | 105 | 105 |
| Brindabella Purple Prince | 210 | 210 | 105 | 105 | 105 |
| Brindabella Empress | 63 | 63 | 63 | 63 | 63 |
| Brindabella Touch of Pink | 63 | 63 | 63 | 63 | 63 |
| Sunrosa Roses® in 72 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Sunrosa Fragrant Pink | 0 | 0 | 0 | 0 | 0 |
| Sunrosa Orange Delight | 360 | 360 | 0 | 0 | 0 |
| Sunrosa Red | 720 | 720 | 720 | 0 | 0 |
| Sunrosa Yellow Delight | 360 | 360 | 360 | 360 | 360 |
| Sunrosa Roses® in 21 cell tray 2pp | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Sunrosa Fragrant Pink | 105 | 105 | 105 | 105 | 105 |
| Sunrosa Orange Delight | 21 | 21 | 0 | 0 | 105 |
| Sunrosa Red | 210 | 210 | 210 | 210 | 210 |
| Sunrosa Yellow Delight | 21 | 21 | 0 | 0 | 105 |
| Sun Trumpets Tecoma® in 72 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Sun Trumpets Yellow | 0 | 0 | 720 | 720 | 720 |
| Sun Trumpets Tecoma® in 21 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Sun Trumpets Yellow | 0 | 0 | 105 | 105 | 105 |
| Bougainvillea Varieties in 72 cell tray | Nov 10th | Nov 17th | Nov 24th | Dec 1st | Dec 8th |
| Barbara Karst | 0 | 0 | 360 | 360 | 360 |
| California Gold | 720 | 720 | 0 | 0 | 0 |
| Elizabeth Angus | 3600 | 2160 | 0 | 0 | 0 |
| Helen Johnson | 0 | 0 | 0 | 0 | 0 |
| Imperial Thai Delight | 0 | 0 | 0 | 0 | 720 |
| Key West White | 216 | 216 | 0 | 0 | 0 |
| Small Leaf Purple / New River | 0 | 0 | 0 | 0 | 0 |
| Sundown Orange | 0 | 0 | 0 | 0 | 0 |
Contact Teresa for Hibiscus Availability – Teresa@sunfirenurseries.com