Availability 1/19/2026
| Sun Parasol Mandevilla® in 72 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Original XP Bluephoria | 0 | 0 | 0 | 0 | 0 |
| Original Crimson | 720 | 1440 | 1440 | 1440 | 1440 |
| Original XP Double Pink Blush | 0 | 0 | 0 | 0 | 0 |
| ***NEW Original XP Maui Sunset*** | 5040 | 5040 | 3600 | 3600 | 3600 |
| Original XP Mauvelous | 7200 | 3600 | 3600 | 3600 | 3600 |
| Original XP Pink | 1440 | 1440 | 1440 | 1440 | 1440 |
| Original Pink | 720 | 720 | 720 | 720 | 720 |
| Original Stars & Stripes | 360 | 360 | 360 | 360 | 360 |
| Original XP Sunbeam | 7200 | 7200 | 3600 | 3600 | 7200 |
| White Original | 216 | 216 | 216 | 216 | 216 |
| Giant Crimson | 2160 | 2160 | 2160 | 2160 | 2160 |
| Giant Dark Pink | 1440 | 1440 | 1440 | 1440 | 1440 |
| Giant Peach Sunrise | 21600 | 7200 | 7200 | 7200 | 7200 |
| Giant Pink | 7200 | 7200 | 3600 | 3600 | 3600 |
| ***NEW Giant Powder Pink*** | 72 | 72 | 72 | 72 | 72 |
| Giant White | 14400 | 7200 | 3600 | 3600 | 3600 |
| Pretty Crimson | 1440 | 1440 | 1440 | 1440 | 1440 |
| Pretty Pink | 1440 | 1440 | 1440 | 1440 | 1440 |
| Garden Crimson | 0 | 0 | 0 | 0 | 0 |
| FiredUp Coral | 21600 | 7200 | 7200 | 7200 | 7200 |
| ***NEW FiredUp Magic Pink*** | 1440 | 1440 | 1440 | 1440 | 1440 |
| FiredUp Orange | 7200 | 3600 | 3600 | 3600 | 3600 |
| Sun Parasol Mandevilla® in 21 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Original XP Bluephoria | 105 | 105 | 105 | 105 | 105 |
| Original Crimson | 210 | 210 | 210 | 210 | 210 |
| Original XP Double Pink Blush | 21 | 21 | 21 | 21 | 21 |
| *** NEW Original XP Maui Sunset*** | 420 | 420 | 420 | 420 | 420 |
| Original XP Mauvelous | 420 | 420 | 420 | 420 | 420 |
| Original XP Pink | 210 | 210 | 210 | 210 | 210 |
| Original Pink | 210 | 210 | 210 | 210 | 210 |
| Original Stars & Stripes | 105 | 105 | 105 | 105 | 105 |
| Original XP Sunbeam | 210 | 210 | 210 | 210 | 210 |
| Original White | 63 | 63 | 63 | 63 | 63 |
| Giant Crimson | 105 | 105 | 105 | 105 | 105 |
| Giant Dark Pink | 210 | 210 | 210 | 210 | 210 |
| Giant Peach Sunrise | 210 | 210 | 210 | 210 | 210 |
| Giant Pink | 210 | 210 | 210 | 210 | 210 |
| *** NEW Giant Powder Pink*** | 21 | 21 | 21 | 21 | 21 |
| Giant White | 210 | 210 | 210 | 210 | 210 |
| Pretty Crimson | 105 | 105 | 105 | 105 | 105 |
| Pretty Pink | 105 | 105 | 105 | 105 | 105 |
| Garden Crimson | 63 | 63 | 63 | 63 | 63 |
| FiredUp Coral | 210 | 210 | 210 | 210 | 210 |
| *** NEW FiredUp Magic Pink*** | 21 | 21 | 21 | 21 | 210 |
| FiredUp Orange | 21 | 21 | 21 | 21 | 210 |
| Sundenia Dipladenia® in 72 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Suprema Crimson | 21600 | 7200 | 7200 | 7200 | 7200 |
| Suprema Vivid Pink | 21600 | 7200 | 7200 | 7200 | 7200 |
| Coral | 720 | 720 | 720 | 720 | 720 |
| Red Improved | 7200 | 3600 | 3600 | 3600 | 3600 |
| White | 1440 | 1440 | 1440 | 1440 | 1440 |
| Sundenia Dipladenia® in 21 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Suprema Crimson | 420 | 420 | 420 | 420 | 420 |
| Suprema Vivid Pink | 210 | 210 | 210 | 210 | 210 |
| Coral | 210 | 210 | 210 | 210 | 210 |
| Red Improved | 420 | 420 | 420 | 420 | 420 |
| White | 210 | 210 | 210 | 210 | 210 |
| Soiree® in 105 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Kawaii Blueberry Kiss | 1050 | 1050 | 1050 | 1050 | 1050 |
| Kawaii Coral | 525 | 525 | 525 | 525 | 525 |
| Kawaii Coral Reef | 315 | 315 | 315 | 315 | 315 |
| Kawaii Lavender | 1050 | 1050 | 1050 | 1050 | 1050 |
| Kawaii Light Purple | 1050 | 1050 | 1050 | 1050 | 1050 |
| Kawaii Red | 1050 | 1050 | 1050 | 1050 | 1050 |
| Kawaii White Peppermint | 315 | 315 | 315 | 315 | 315 |
| Brindabella® Roses in 72 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Brindabella Crimson Knight | 1440 | 1440 | 1440 | 1440 | 1440 |
| Brindabella Dawn | 360 | 360 | 360 | 360 | 360 |
| Brindabella First Lady | 1440 | 1440 | 1440 | 1440 | 1440 |
| Brindabella Pink Princess | 720 | 720 | 720 | 720 | 720 |
| Brindabella Purple Prince | 1440 | 1440 | 1440 | 1440 | 1440 |
| Brindabella Empress | 720 | 720 | 720 | 720 | 720 |
| Brindabella Touch of Pink | 360 | 360 | 360 | 360 | 360 |
| Brindabella® Roses in 21 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Brindabella Crimson Knight | 210 | 210 | 210 | 210 | 210 |
| Brindabella Dawn | 63 | 63 | 63 | 63 | 63 |
| Brindabella First Lady | 105 | 105 | 105 | 105 | 105 |
| Brindabella Pink Princess | 105 | 105 | 105 | 105 | 105 |
| Brindabella Purple Prince | 210 | 210 | 210 | 210 | 210 |
| Brindabella Empress | 105 | 105 | 105 | 105 | 105 |
| Brindabella Touch of Pink | 63 | 63 | 63 | 63 | 63 |
| Sunrosa Roses® in 72 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Sunrosa Fragrant Pink | 360 | 360 | 360 | 360 | 360 |
| Sunrosa Orange Delight | 216 | 216 | 216 | 216 | 216 |
| Sunrosa Red | 1440 | 1440 | 1440 | 1440 | 1440 |
| Sunrosa Yellow Delight | 360 | 360 | 360 | 360 | 360 |
| Sunrosa Roses® in 21 cell tray 2pp | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Sunrosa Fragrant Pink | 105 | 105 | 105 | 105 | 105 |
| Sunrosa Orange Delight | 63 | 63 | 63 | 63 | 63 |
| Sunrosa Red | 210 | 210 | 210 | 210 | 210 |
| Sunrosa Yellow Delight | 63 | 63 | 63 | 63 | 63 |
| Sun Trumpets Tecoma® in 72 cell tray | Jan 19th | Jan 26th | Feb 2nd | Feb 9th | Feb 16th |
| Sun Trumpets Yellow | 720 | 720 | 720 | 720 | 720 |
| Sun Trumpets Tecoma® in 21 cell tray |