Availability 4/21/2025
Sun Parasol Mandevilla® in 72 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Original XP Bluephoria | 3600 | 3600 | 3600 | 3600 | 3600 |
Original Crimson | 3600 | 3600 | 2160 | 2160 | 2160 |
Original Dark Red | 720 | 720 | 720 | 720 | 720 |
Original XP Double Pink Blush | 1440 | 1440 | 1440 | 1440 | 1440 |
Original XP Mauvelous | 1440 | 1440 | 1440 | 1440 | 1440 |
****** New Original XP Pink****** | 0 | 0 | 0 | 0 | 0 |
Original Pink | 2160 | 2160 | 1440 | 1440 | 1440 |
Original Stars & Stripes | 720 | 720 | 720 | 720 | 720 |
Original XP Sunbeam Original | 7200 | 7200 | 3600 | 3600 | 3600 |
White Original | 720 | 720 | 720 | 720 | 720 |
Apricot | 3600 | 3600 | 3600 | 3600 | 3600 |
Giant Crimson | 3600 | 3600 | 3600 | 3600 | 3600 |
Giant Dark Pink | 3600 | 3600 | 3600 | 3600 | 3600 |
Giant Peach Sunrise | 7200 | 3600 | 3600 | 3600 | 3600 |
Giant Pink | 3600 | 3600 | 3600 | 3600 | 3600 |
Giant White | 7200 | 7200 | 3600 | 3600 | 3600 |
Pretty Crimson | 3600 | 3600 | 3600 | 3600 | 3600 |
Pretty Pink | 7200 | 3600 | 3600 | 3600 | 3600 |
Garden Crimson | 2160 | 2160 | 2160 | 1440 | 1440 |
******New- FiredUp Coral****** | 7200 | 7200 | 7200 | 7200 | 3600 |
FiredUp Orange | 7200 | 7200 | 3600 | 3600 | 3600 |
Sun Parasol Mandevilla® in 21 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Original XP Bluephoria | 210 | 210 | 210 | 210 | 210 |
Original Crimson | 210 | 210 | 210 | 210 | 210 |
Original Dark Red | 63 | 63 | 63 | 63 | 63 |
Original XP Double Pink Blush | 105 | 105 | 105 | 105 | 105 |
Original XP Mauvelous | 0 | 0 | 0 | 0 | 0 |
****** New Original XP Pink****** | 0 | 0 | 0 | 0 | 0 |
Original Pink | 210 | 210 | 210 | 210 | 210 |
Original Stars & Stripes | 210 | 210 | 210 | 210 | 210 |
Original XP Sunbeam | 210 | 210 | 210 | 210 | 210 |
Original White | 63 | 63 | 63 | 63 | 63 |
Apricot | 105 | 105 | 105 | 105 | 105 |
Giant Crimson | 210 | 210 | 210 | 210 | 210 |
Giant Dark Pink | 210 | 210 | 210 | 210 | 210 |
Giant Peach Sunrise | 210 | 210 | 210 | 210 | 210 |
Giant Pink | 210 | 210 | 210 | 210 | 210 |
Giant White | 210 | 210 | 210 | 210 | 210 |
Pretty Crimson | 105 | 105 | 105 | 105 | 105 |
Pretty Pink | 210 | 210 | 210 | 210 | 210 |
Garden Crimson | 63 | 63 | 63 | 63 | 63 |
******New FiredUp Coral****** | 105 | 105 | 105 | 105 | 105 |
FiredUp Orange | 210 | 210 | 210 | 210 | 210 |
Sundenia Dipladenia® in 72 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Suprema Crimson | 3600 | 3600 | 3600 | 3600 | 3600 |
******New Suprema Vivid Pink****** | 0 | 0 | 0 | 0 | 0 |
Coral | 3600 | 2160 | 2160 | 2160 | 2160 |
Red Improved | 720 | 720 | 1440 | 1440 | 1440 |
White | 0 | 0 | 0 | 0 | 0 |
Sundenia Dipladenia® in 21 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Suprema Crimson | 210 | 210 | 210 | 210 | 210 |
****** New Suprema Vivid Pink****** | 0 | 0 | 0 | 0 | 0 |
Coral | 105 | 105 | 105 | 105 | 105 |
Red Improved | 210 | 210 | 210 | 210 | 210 |
White | 105 | 105 | 105 | 105 | 105 |
Soiree® in 105 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Kawaii Blueberry Kiss | 1050 | 1050 | 1050 | 1050 | 1050 |
Kawaii Coral | 525 | 525 | 525 | 525 | 525 |
Kawaii Coral Reef | 525 | 525 | 525 | 525 | 525 |
Kawaii Lavender | 1050 | 1050 | 1050 | 1050 | 1050 |
Kawaii Light Purple | 1050 | 1050 | 1050 | 1050 | 1050 |
Kawaii Red | 1050 | 1050 | 1050 | 1050 | 1050 |
Kawaii White Peppermint | 2100 | 2100 | 2100 | 2100 | 2100 |
Brindabella® Roses in 72 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Brindabella Crimson Knight | 360 | 360 | 360 | 360 | 360 |
Brindabella Dawn | 360 | 360 | 360 | 360 | 360 |
Brindabella First Lady | 1440 | 1440 | 1440 | 1440 | 1440 |
Brindabella Pink Princess | 720 | 720 | 720 | 720 | 720 |
Brindabella Purple Prince | 720 | 720 | 720 | 720 | 720 |
Brindabella Empress | 720 | 720 | 720 | 720 | 720 |
Brindabella Touch of Pink | 360 | 360 | 360 | 360 | 360 |
Brindabella® Roses in 21 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Brindabella Crimson Knight | 210 | 210 | 210 | 210 | 210 |
Brindabella Dawn | 63 | 63 | 63 | 63 | 63 |
Brindabella First Lady | 210 | 210 | 210 | 210 | 210 |
Brindabella Pink Princess | 105 | 105 | 105 | 105 | 105 |
Brindabella Purple Prince | 210 | 210 | 210 | 210 | 210 |
Brindabella Empress | 105 | 105 | 105 | 105 | 105 |
Brindabella Touch of Pink | 63 | 63 | 63 | 63 | 63 |
Sunrosa Roses® in 72 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Sunrosa Fragrant Pink | 144 | 144 | 144 | 144 | 144 |
Sunrosa Orange Delight | 144 | 144 | 144 | 144 | 144 |
Sunrosa Red | 1440 | 720 | 720 | 720 | 1440 |
Sunrosa Yellow Delight | 720 | 360 | 360 | 360 | 360 |
Sunrosa Roses® in 21 cell tray 2pp | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Sunrosa Fragrant Pink | 63 | 63 | 63 | 63 | 63 |
Sunrosa Orange Delight | 63 | 63 | 63 | 63 | 63 |
Sunrosa Red | 210 | 210 | 210 | 210 | 210 |
Sunrosa Yellow Delight | 63 | 63 | 63 | 63 | 63 |
Sun Trumpets Tecoma® in 72 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Sun Trumpets Orange | 360 | 360 | 360 | 360 | 360 |
Sun Trumpets Yellow | 360 | 360 | 360 | 360 | 360 |
Sun Trumpets Tecoma® in 21 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Sun Trumpets Orange | 21 | 21 | 21 | 21 | 21 |
Sun Trumpets Yellow | 21 | 21 | 21 | 21 | 21 |
Bougainvillea Varieties in 72 cell tray | Apr 21st | Apr 28th | May 5th | May 12th | May 19th |
Barbara Karst | 0 | 0 | 0 | 0 | 0 |
California Gold | 720 | 720 | 720 | 720 | 720 |
Elizabeth Angus | 1440 | 1440 | 1440 | 1440 | 1440 |
Helen Johnson | 0 | 0 | 0 | 0 | 0 |
Imperial Thai Delight | 0 | 0 | 0 | 0 | 0 |
Key West White | 720 | 720 | 0 | 0 | 0 |
Small Leaf Purple / New River | 720 | 720 | 720 | 720 | 720 |
Sundown Orange | 216 | 216 | 216 | 216 | 216 |
Contact Teresa for Hibiscus Availability – Teresa@sunfirenurseries.com