Availability 3/23/2026
| Sun Parasol Mandevilla® in 72 cell tray | Mar 23rd | Mar 30th | Apr 6th | Apr 13th | Apr 20th |
| Original XP Bluephoria | 720 | 720 | 720 | 720 | 720 |
| Original XP Double Pink Blush | 360 | 360 | 360 | 360 | 360 |
| Original XP Maui Sunset | 7200 | 3600 | 3600 | 3600 | 3600 |
| Original XP Mauvelous | 3600 | 3600 | 3600 | 3600 | 3600 |
| Original XP Pink | 720 | 720 | 720 | 720 | 720 |
| Original XP Sunbeam | 7200 | 3600 | 3600 | 3600 | 3600 |
| Original Crimson | 1440 | 1440 | 1440 | 1440 | 1440 |
| Original Pink | 1440 | 1440 | 1440 | 1440 | 1440 |
| Original Stars & Stripes | 360 | 360 | 360 | 360 | 360 |
| Original White | 360 | 360 | 360 | 360 | 360 |
| Giant Crimson | 3600 | 720 | 720 | 720 | 720 |
| Giant Dark Pink | 1440 | 1440 | 1440 | 1440 | 1440 |
| Giant Peach Sunrise | 14400 | 7200 | 7200 | 7200 | 3600 |
| Giant Pink | 3600 | 3600 | 3600 | 3600 | 3600 |
| Giant Powder Pink | 360 | 360 | 360 | 360 | 360 |
| Giant White | 7200 | 7200 | 7200 | 7200 | 7200 |
| Pretty Crimson | 7200 | 3600 | 3600 | 3600 | 3600 |
| Pretty Pink | 7200 | 3600 | 3600 | 3600 | 3600 |
| Garden Crimson | 72 | 72 | 72 | 72 | 72 |
| FiredUp Coral | 7200 | 7200 | 7200 | 7200 | 7200 |
| FiredUp Magic Pink | 1440 | 1440 | 1440 | 1440 | 1440 |
| FiredUp Orange | 7200 | 7200 | 3600 | 3600 | 3600 |
| Sun Parasol Mandevilla® in 21 cell tray |